
Snow Fun Junior Suite with Half Board
Our snow(s)fun winter package offers you a perfect start to your holiday in the Alpen Glück Villa Lisa! Look forward to perfectly groomed slopes, sparkling snow and cosy evenings in the cosy junior suite. Our offer includes lift tickets, first-class accommodation, culinary delights and other amenities. Start the winter season with unforgettable skiing fun in the majestic Kitzbühel Alps by opting for our package in the junior suite with Tyrolean charm.
Inclusive services
- Overnight stays in the junior suite
- ALPEN GLÜCK BREAKFAST BUFFET: a good start to the day with Tyrolean dairy products, warm egg dishes, regional sausage and bacon products, fruit and vegetables, juices, colourful muesli, delicious butter croissants and much more. (in the main building Hotel Kirchberger Hof)
- ALPEN GLÜCK DINNER BUFFET: a fine menu with a delicious meat and fish dish, regional and vegetarian delicacies as well as colourful salads and appetizers and sweet treats to round it off. (in the main building Hotel Kirchberger Hof)
- 2, 3, 4, 5, 6 or 7 day ski pass for the Kitzbühel-Kirchberg cable car
- ALPEN GLÜCK SPA
- Bathrobe during your stay
- Ski and boot room with ski boot dryer
- Free Wi-Fi
- Parking around the house (subject to availability)
- Underground parking for a fee
from € 470,-
Prices (per person and stay)
Period | 8 nights 7 days | 7 nights 6 days | 6 nights 5 days | 5 nights 4 days | 4 nights 3 days | 3 nights 2 days |
---|---|---|---|---|---|---|
Start – 07.12.2024 | € 1.268,00 | € 1.122,00 | € 963,50 | € 804,00 | € 642,00 | € 470,00 |
08.12. – 20.12.2024 | € 1.355,50 | € 1.199,50 | € 1.030,00 | € 860,00 | € 686,50 | € 502,00 |
21.12. – 27.12.2024 | € 1.960,00 | € 1.732,00 | € 1.487,00 | € 1.241,00 | € 991,00 | € 727,00 |
28.12.24 – 04.01.25 | € 2.312,00 | € 2.066,00 | € 1.803,00 | € 1.539,00 | € 1.271,00 | € 989,00 |
05.01. – 25.01.2025 | € 1.511,00 | € 1.337,00 | € 1.148,00 | € 958,50 | € 765,00 | € 559,50 |
26.01. – 07.02.2025 | € 1.604,00 | € 1.420,50 | € 1.220,00 | € 1.018,50 | € 813,00 | € 593,50 |
08.02. – 08.03.2025 | € 1.888,00 | € 1.669,00 | € 1.433,00 | € 1.196,00 | € 955,00 | € 700,00 |
09.03. – 15.03.2025 | € 1.511,00 | € 1.337,00 | € 1.148,00 | € 958,50 | € 765,00 | € 559,50 |
16.03. – 06.04.2025 | € 1.393,10 | € 1.232,40 | € 1.058,20 | € 883,50 | € 705,30 | € 516,10 |
07.04.2025 – End | € 1.268,00 | € 1.122,00 | € 963,50 | € 804,00 | € 642,00 | € 470,00 |
Junior suite for single use on request
Plus. Local tax € 3.50 per person and night – from 15 years (subject to increase in local tax)