Snow fun single room with half board

Discover an incomparable winter experience in the picturesque Kirchberg – Kitzbühel ski area with our “Snow Pass” package. Your cosy accommodation, the Alpen Glück Villa Lisa, welcomes you throughout the winter. Enjoy your cozy single room, perfectly groomed slopes, glittering snow and the breathtaking winter landscape while you let yourself be pampered by the winter sun in the sky. This package offers you the ideal combination of comfort and adventure for unforgettable moments in the snow. Experience your personal winter dream in the “Villa Lisa” and let yourself be inspired by the fascination of winter sports.

Inclusive services

  • Overnight stays in a single room
  • ALPEN GLÜCK BREAKFAST BUFFET: a good start to the day with Tyrolean dairy products, warm egg dishes, regional sausage and bacon products, fruit and vegetables, juices, colourful muesli, delicious butter croissants and much more. (in the main building Hotel Kirchberger Hof)
  • ALPEN GLÜCK DINNER BUFFET: a fine menu with a delicious meat and fish dish, regional and vegetarian delicacies as well as colourful salads and appetizers and sweet treats to round it off. (in the main building Hotel Kirchberger Hof)
  • 2, 3, 4, 5, 6 or 7 day ski pass for the Kitzbühel-Kirchberg cable car
  • ALPEN GLÜCK SPA
  • Bathrobe during your stay
  • Ski and boot room with ski boot dryer
  • Free Wi-Fi
  • Parking around the house (subject to availability)
  • Underground parking for a fee

from € 455,-

Prices (per person and stay)

Period8 nights
7 days
7 nights
6 days
6 nights
5 days
5 nights
4 days
4 nights
3 days
3 nights
2 days
Start – 07.12.2024€ 1.228,00€ 1.087,00€ 933,50 €€ 779,00€ 622,00€ 455,00
08.12. – 20.12.2024€ 1.315,50€ 1.164,50€ 1.000,00€ 835,00€ 666,50€ 487,00
21.12. – 27.12.2024€ 1.920,00€ 1.697,00€ 1.457,00€ 1.216,00€ 971,00€ 712,00
28.12.24 – 04.01.25€ 2.272,00€ 2.031,00€ 1.773,00€ 1.514,00€ 1.251,00€ 974,00
05.01. – 25.01.2025€ 1.471,00€ 1.302,00€ 1.118,00€ 933,50 €€ 745,00 €€ 544,50
26.01. – 07.02.2025€ 1.564,00€ 1.385,50€ 1.190,00€ 993,50€ 793,00€ 578,50
08.02. – 08.03.2025€ 1.848,00€ 1.634,00€ 1.403,00€ 1.171,00€ 935,00€ 685,00
09.03. – 15.03.2025€ 1.471,00€ 1.302,00€ 1.118,00€ 933,50 €€ 745,00 €€ 544,50
16.03. – 06.04.2025€ 1.353,10€ 1.197,40€ 1.028,20€ 858,50€ 685,30 €€ 501,10
07.04.2025 – End€ 1.228,00€ 1.087,00€ 933,50 €€ 779,00€ 622,00€ 455,00
All prices are per person and stay in a single room.
Plus. Local tax € 3.50 per person and night – from 15 years (subject to increase in local tax)