Snow fun double room with half board
Our snow fun package offers you the perfect start to winter! Enjoy freshly groomed slopes, glistening snow and cosy evenings in the Alpen Glück Villa Lisa. There are comfortable double rooms at your disposal, which offer the ideal retreat after a day of skiing fun. Furthermore, our package includes lift tickets and delicious food. Experience your winter holiday with us at Alpen Glück Villa Lisa with unforgettable experiences in the Kitzbühel Alps!
Inclusive services
- Overnight stays in a double room
- ALPEN GLÜCK BREAKFAST BUFFET: a good start to the day with Tyrolean dairy products, warm egg dishes, regional sausage and bacon products, fruit and vegetables, juices, colourful muesli, delicious butter croissants and much more. (in the main building Hotel Kirchberger Hof)
- ALPEN GLÜCK DINNER BUFFET: a fine menu with a delicious meat and fish dish, regional and vegetarian delicacies as well as colourful salads and appetizers and sweet treats to round it off. (in the main building Hotel Kirchberger Hof)
- 2, 3, 4, 5, 6 or 7 day ski pass for the Kitzbühel-Kirchberg cable car
- ALPEN GLÜCK SPA
- Bathrobe during your stay
- Ski and boot room with ski boot dryer
- Free Wi-Fi
- Parking around the house (subject to availability)
- Underground parking for a fee
from € 380,-
Prices (per person and stay)
Period | 8 nights 7 days | 7 nights 6 days | 6 nights 5 days | 5 nights 4 days | 4 nights 3 days | 3 nights 2 days |
---|---|---|---|---|---|---|
Start – 07.12.2024 | € 1.028,00 | € 912,00 | € 783,50 | € 654,00 | € 522,00 | € 380,00 |
08.12. – 20.12.2024 | € 1.115,50 | € 989,50 | € 850,00 | € 710,00 | € 566,50 | € 412,00 |
21.12. – 27.12.2024 | € 1.720,00 | € 1.522,00 | € 1.307,00 | € 1.091,00 | € 871,00 | € 637,00 |
28.12.24 – 04.01.25 | € 2.072,00 | € 1.856,00 | € 1.623,00 | € 1.389,00 | € 1.151,00 | € 899,00 |
05.01. – 25.01.2025 | € 1.271,00 | € 1.127,00 | € 968,00 | € 808,50 | € 645,00 | € 469,50 |
26.01. – 07.02.2025 | € 1.364,00 | € 1.210,50 | € 1.040,00 | € 868,50 | € 693,00 | € 503,50 |
08.02. – 08.03.2025 | € 1.648,00 | € 1.459,00 | € 1.253,00 | € 1.046,00 | € 835,00 | € 610,00 |
09.03. – 15.03.2025 | € 1.271,00 | € 1.127,00 | € 968,00 | € 808,50 | € 645,00 | € 469,50 |
16.03. – 06.04.2025 | € 1.153,10 | € 1.022,40 | € 878,20 | € 733,50 | € 585,30 | € 426,10 |
07.04.2025 – End | € 1.028,00 | € 912,00 | € 783,50 | € 654,00 | € 522,00 | € 380,00 |
Double room for single use on request.
Plus. Local tax € 3.50 per person and night – from 15 years (subject to increase in local tax)