Prices
Villa Lisa in Kirchberg, Tyrol
Summer prices 2026
| Season | Incl. Breakfast | Incl. Half board |
|---|---|---|
| 07.05. – 30.06. | from € 84,00 | from € 104,00 |
| 01.07. – 31.08. | from € 89,00 | from € 119,00 |
| 01.09. – 02.11. | from € 84,00 | from € 104,00 |
Prices are subject to change.
Daily updated prices can be found in the online booking.
Winter prices 2026/27
| Season | Incl. Breakfast | Incl. Half board |
|---|---|---|
| 06.12. – 12.12.26 | from € 96,00 | from € 126,00 |
| 12.12. – 24.12.26 | from € 106,00 | from € 136,00 |
| 24.12. – 03.01.27 | from € 180,00 | from € 210,00 |
| 03.01. – 21.01.27 | from € 112,00 | from € 142,00 |
| 21.01. – 24.01.27 | from € 300,00 | from € 330,00 |
| 24.01. – 30.01.27 | from € 119,00 | from € 149,00 |
| 30.01. – 06.02.27 | from € 139,00 | from € 169,00 |
| 06.02. – 14.02.27 | from € 180,00 | from € 210,00 |
| 14.02. – 28.02.27 | from € 149,00 | from € 179,00 |
| 28.02. – 14.03.27 | from € 112,00 | from € 142,00 |
| 14.03. – 29.03.27 | from € 96,00 | from € 126,00 |
For the Hahnenkamm Race (18.01. – 24.01.27) there are only room prices. No deductions possible!
Prices are subject to change.
Daily updated prices can be found in the online booking.
Children’s discount in room with 2 full-paying adults
| Age | 0 – 5 years | 6 – 12 years | 13 – 15 years |
|---|---|---|---|
| Double room | -100% | -50% | -30% |
| Children / 3rd – 8th person in apartment | -30% |
| Surcharges | per person per night |
|---|---|
| Suite | € 30,00 |
| Single room | € 25,00 |
| Bookings from Thursday to Sunday | € 20,00 |
| Surcharge double room for single occupancy | 50% |
| Dinner buffet – Christmas surcharge (24.12., 25.12., 26.12.2026) | € 84,00 |
| New Year’s Eve surcharge 31.12.2026 + 01.01.2027 mandatory | € 115,00 |
| Room cleaning dog (per night/dog) | € 20,00 |
| Underground parking space (per night/car) | € 12,00 |
| Baby cot on reservation (rental fee) | € 12,00 |
Inclusive services
Wi-Fi
Parking lot
Alpen Glück Spa Villa Lisa
Alpen Glück indoor pool Kirchberger Hof
Guest Card Brixental Valley