Prices
Villa Lisa in Kirchberg, Tyrol
Summer prices 2025
| Season | Incl. Breakfast | Incl. Half board |
|---|---|---|
| 07.05. – 30.06. | from € 79,00 | from € 109,00 |
| 01.07. – 31.08. | from € 84,00 | from € 114,00 |
| 01.09. – 02.11. | from € 79,00 | from € 109,00 |
For the Hahnenkamm Race (22.01. – 25.01.26) there are only room prices. No deductions possible!
Up-to-date prices can be seen in the online booking
Winter prices 2025/26
| Season | Incl. Breakfast | Incl. Half board |
|---|---|---|
| 07.12. – 13.12.25 | from € 87,00 | from € 117,00 |
| 13.12. – 25.12.25 | from € 97,00 | from € 127,00 |
| 25.12. – 04.01.26 | from € 165,00 | from € 195,00 |
| 04.01. – 22.01.26 | from € 105,00 | from € 135,00 |
| 22.01. – 25.01.26 | from € 280,00 | from € 310,00 |
| 25.01. – 31.01.26 | from € 114,00 | from € 144,00 |
| 31.01. – 01.03.26 | from € 145,00 | from € 175,00 |
| 01.03. – 14.03.26 | from € 105,00 | from € 135,00 |
| 14.03. – 05.04.26 | from € 97,00 | from € 127,00 |
For the Hahnenkamm Race (22.01. – 25.01.26) there are only room prices. No deductions possible!
Up-to-date prices can be seen in the online booking
Children’s discount in room with 2 full-paying adults
| Age | 0 – 6 years | 7 – 12 years | 13 – 15 years |
|---|---|---|---|
| Double room | -100% | -50% | -30% |
| Children / 3rd – 8th person in apartment | -30% |
| Surcharges | per person per night |
|---|---|
| Suite | € 30,00 |
| Single room | € 25,00 |
| Surcharge double room for single occupancy | 50% |
| Short stay up to 3 nights | € 20,00 |
| New Year’s Eve surcharge 31.12.2024 + 01.01.2025 obligatory | € 104,00 |
| Housekeeping dog (per dog/night) – summer | € 17,00 |
| Housekeeping dog (per dog/night) – Winter | € 18,00 |
| Baby cot on reservation (rental fee) | € 10,00 |
| Underground parking (per night/car) | € 10,00 |
Inclusive services
Wi-Fi
Parking lot
Alpen Glück Spa Villa Lisa
Alpen Glück indoor pool Kirchberger Hof
Guest Card Brixental Valley