Prices
Villa Lisa in Kirchberg, Tyrol
Winter prices 2024/25
Season | inkl. breakfast | Incl. Half board |
---|---|---|
08.12. – 14.12. | from € 86,00 | from € 116,00 |
14.12. – 21.12. | from € 96,00 | from € 126,00 |
21.12. – 05.01. | from € 160,00 | from € 190,00 |
05.01. – 23.01. | from € 99,00 | from € 129,00 |
23.01. – 26.01. | from € 260,00 | from € 290,00 |
26.01. – 08.02. | from € 109,00 | from € 139,00 |
08.02. – 08.03. | from € 140,00 | from € 170,00 |
08.03. – 15.03. | from € 99,00 | from € 129,00 |
15.03. – 30.03. | from € 96,00 | from € 126,00 |
Up-to-date prices can be seen in the online booking
Summer prices 2025
Season | inkl. breakfast | Incl. Half board |
---|---|---|
07.05. – 30.06. | from € 79,00 | from € 109,00 |
01.07. – 31.08. | from € 84,00 | from € 114,00 |
01.09. – 02.11. | from € 79,00 | from € 109,00 |
Up-to-date prices can be seen in the online booking
Children’s discount in room with 2 full-paying adults
Age | 0 – 6 years | 7 – 12 years | 13 – 15 years |
---|---|---|---|
Double room | -100% | -50% | -30% |
Children / 3rd – 8th person in apartment | -30% |
Surcharges | per person per night |
---|---|
Suite | € 30,00 |
Single room | € 25,00 |
Surcharge double room for single occupancy | 50% |
Short stay up to 3 nights | € 20,00 |
New Year’s Eve surcharge 31.12.2024 + 01.01.2025 obligatory | € 104,00 |
Housekeeping dog (per dog/night) – summer | € 17,00 |
Housekeeping dog (per dog/night) – Winter | € 18,00 |
Baby cot on reservation (rental fee) | € 10,00 |
Underground parking (per night/car) | € 10,00 |
Inclusive services
Wi-Fi
Parking lot
Alpen Glück Spa Villa Lisa
Alpen Glück indoor pool Kirchberger Hof
Guest Card Brixental Valley